Fundamentals


2024 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2024 2023 Different YoY(%)

2024

Accumulated

2023

Accumulated

Different YoY(%)
Accumulated
Jan 1,190,018 1,203,996 -13,978 -1.16% 1,190,018 1,203,996 -13.978 -1.16%
Feb 1,019,167 1,092,145 -72,978 -6.68% 2,209,185 2,296,141 -86,956 -3.79%
Mar 1,217,473 1,600,430 -382,957 -23.93% 3,426,658 3,896,571 -469,913 -12.06%
Apr                
May                
Jun                
Jul                
Aug                
Sep                
Oct                
Nov                
Dec                

2023 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2023 2022 Different YoY(%)

2023

Accumulated

2022

Accumulated

Different YoY(%)
Accumulated
Jan 1,203,996 1,283,337 -79,341 -6.18% 1,203,996 1,283,337 -79,341 -6.18%
Feb 1,092,145 1,396,644 -304,499 -21.80% 2,296,141 2,679,981 -383,840 -14,32%
Mar 1,600,430 1,697,826 -97,396 -5.74% 3,896,571 4,377,807 -481,236 -10.99%
Apr 1,161,301 1,015,398 145,903 14.37% 5,057,872 5,393,205 -335,333 -6.22%
May 1,767,563 1,669,371 98,192 5.88% 6,825,435 7,062,576 -237,141 -3.36%
Jun 1,644,189 1,583,109 61,080 3.86% 8,469,624 8,645,685 -176,061 -2.04%
Jul 1,507,393 1,636,245 -128,852 -7.87% 9,977,017 10,281,930 -304,913 -2.97%
Aug 1,532,585 1,455,931 76,654 5.26% 11,509,602 11,737,861 -228,259 -1.94%
Sep 1,271,503 1,779,898 -508,395 -28.56% 12,781,105 13,517,759 -736,654 -5.45%
Oct 1,206,040 1,707,936 -501,896 -29.39% 13,987,145 15,225,695 -1,238,550 -8.13%
Nov 1,754,322 1,913,201 -158,879 -8.3% 15,741,467 17,138,896 -1,397,429 -8.15%
Dec 1,488,961 1,933,131 -444,170 -22.98% 17,230,428 19,072,027 -1,841,599 -9.66%

2022 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2022 2021 Different YoY(%)

2022

Accumulated

2021

Accumulated

Different YoY(%)
Accumulated
Jan 1,283,337 1,705,754 -422,417 -24.76% 1,283,337 1,705,754 -422,417 -24.76%
Feb 1,396,644 1,534,941 -138,297 -9.01% 2,679,981 3,240,695 -560,714 -17.30%
Mar 1,697,826 1,919,159 -221,333 -11.53% 4,377,807 5,159,854 -782,047 -15.16%
Apr 1,015,398 1,808,087 -792,689 -43.84% 5,393,205 6,967,941 -1,574,736 -22.60%
May 1,669,371 1,633,897 35,474 2.17% 7,062,576 8,601,838 -1,539,262 -17.89%
Jun 1,583,109 1,577,019 6,090 0.39% 8,645,685 10,178,857 -1,533,172 -15.06%
Jul 1,636,245 1,483,258 152,987 10.31% 10,281,930 11,662,115 -1,380,185 -11.83%
Aug 1,455,931 2,010,829 -554,898 -27.60% 11,737,861 13,672,944 -1,935,083 -14.15%
Sep 1,779,898 1,728,074 51,824 3.00% 13,517,759 15,401,018 -1,883,259 -12.23%
Oct 1,707,936 1,308,958 398,978 30.48% 15,225,695 16,709,976 -1,484,281 -8.88%
Nov 1,913,201 2,077,816 -164,615 -7.92% 17,138,896 18,787,792 -1,648,896 -8.78%
Dec 1,933,131 1,981,722 -48,591 -2.45% 19,072,027 20,769,514 -1,697,487 -8.17%

2021 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2021 2020 Different YoY(%)

2021

Accumulated

2020

Accumulated

Different YoY(%)
Accumulated
Jan 1,705,754 706,709 999,045 141.37% 1,705,754 706,709 999,045 141.37%
Feb 1,534,941 622,137 912,804 146.72% 3,240,695 1,328,846 1,911,849 143.87%
Mar 1,919,159 1,636,616 282,543 17,.26% 5,159,854 2,965,462 2,194,392 74.00%
Apr 1,808,087 1,878,736 -70,649 -3.76% 6,967,941 4,4844,198 2,123,743 43.84%
May 1,633,897 1,838,896 -204,999 -11.15% 8,601,838 6,683,094 1,918,744 28.71%
Jun 1,577,019 1,818,649 -241,630 -13.29% 10,178,857 8,501,743 1,677,114 19.73%
Jul 1,483,258 1,703,387 -220,129 -12.92% 11,662,115 10,205,130 1,456,985 14.28%
Aug 2,010,829 1,960,276 50,553 2.58% 13,672,944 12,165,406 1,507,538 12.39%
Sep 1,728,074 1,900,390 -172,316 -9.07% 15,401,018 14,065,796 1,335,222 9.49%
Oct 1,308,958 1,901,639 -592,681 -31.17% 16,709,976 15,967,435 742,541 4.65%
Nov 2,077,816 1,636,270 441,546 26.98% 18,787,792 17,603,705 1,184,087 6.73%
Dec 1,981,722 1,744,563 237,159 13.59% 20,769,514 19,348,268 1,421,246 7.35%

2020 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2020 2019 Different YoY(%)

2020

Accumulated

2019

Accumulated

Different YoY(%)
Accumulated
Jan 706,709 1,359,511 -652,802 -48.02% 706,709 1,359,511 -652,802 -48.02%
Feb 622,137 966,399 -344,262 35.62% 1,328,846 2,325,910 -997,064 -42.87%
Mar 1,636,616 1,487,677 148,939 10.01% 2,965,462 3,813,587 -848,125 -22.24%
Apr 1,878,736 1,268,691 610,045 48.08% 4,844,198 5,082,278 -238,080 -4.68%
May 1,838,896 1,457,754 381,142 26.15% 6,683,094 6,540,032 143,062 2.19%
Jun 1,818,649 1,386,807 431,842 31.14% 8,501,743 7,926,839 574,904 7.25%
Jul 1,703,387 1,410,331 293,056 20.78% 10,205,130 9,337,170 867,960 9.30%
Aug 1,960,276 1,861,111 99,165 5.33% 12,165,406 11,198,281 967,125 8.64%
Sep 1,900,390 1,942,229 -41,839 -2.15% 14,065,796 13,140,510 925,286 7.04%
Oct 1,901,639 1,803,137 98,502 5.46% 15,967,435 14,943,647 1,023,788 6.85%
Nov 1,636,270 1,520,274 115,996 7.63% 17,603,705 16,463,921 1,139,784 6.92%
Dec 1,744,563 1,316,531 428,032 32.51% 19,348,268 17,780,452 1,567,816        8.82%

2019 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2019 2018 Different YoY(%)

2019

Accumulated

2018

Accumulated

Different YoY(%)
Accumulated
Jan 1,359,511 1,139,469 220,042 19.31% 1,359,511 1,139,469 220,042 19.31%
Feb 966,399 1,163,825 -197,426 -16.96% 2,325,910 2,303,294 22,616 0.98%
Mar 1,487,677 1,427,264 60,413 4.23% 3,813,587 3,730,558 83,029 2.23%
Apr 1,268,691 1,267,262 1,429 0.11% 5,082,278 4,997,820 84,458 1.69%
May 1,457,754 1,627,555 -169,801 -10.43% 6,540,032 6,625,375 -85,343 -1.29%
Jun 1,386,807 1,408,905 -22,098 -1.57% 7,926,839 8,034,280 -107,441 -1.34%
Jul 1,410,331 1,197,999 212,332 17.72% 9,337,170 9,232,279 104,891 1.14%
Aug 1,861,111 1,678,298 182,813 10.89% 11,198,281 10,910,577 287,704 2.64%
Sep 1,942,229 1,753,440 188,789 10.77% 13,140,510 12,664,017 476,493 3.76%
Oct 1,803,137 1,538,913 264,224 17.17% 14,943,647 14,202,930 740,717 5.22%
Nov 1,520,274 1,865,703 -345,429 -18.51% 16,463,921 16,068,633 395,288 2.46%

2018 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2018 2017 Different YoY(%)

2018

Accumulated

2017

Accumulated

Different YoY(%)
Accumulated
Jan 1,139,469 1,047,496 91,973 8.78% 1,139,469 1,047,496 91,973 8.78%
Feb 1,163,825 1,088,442 75,383 6.93% 2,303,294 2,135,938 167,356 7.84%
Mar 1,427,264 1,405,486 21,778 1.55% 3,730,558 3,541,424 189,134 5.34%
Apr 1,267,262 1,027,972 239,290 23.28% 4,997,820 4,569,396 428,424 9.38%
May 1,627,555 1,252,260 375,295 29.97% 6,625,375 5,821,656 803,719 13.81%
Jun 1,408,905 1,436,696 -27,791 -1.93% 8,034,280 7,258,352 775,928 10.69%
Jul 1,197,999 1,349,723 -151,724 -11.24% 9,232,279 8,608,075 624,204 7.25%
Aug 1,678,298 1,428,985 249,313 17.45% 10,910,577 10,037,060 873,517 8.70%
Sep 1,753,440 1,379,989 373,451 27.06% 12,664,017 11,417,049 1,246,968 10.92%
Oct 1,538,913 1,357,112 181,801 13.40% 14,202,930 12,774,161 1,428,769 11.18%
Nov 1,865,703 1,560,094 305,609 19.59% 16,068,633 14,334,255 1,734,378 12.10%
Dec 1,817,892 1,374,983 442,909 32.21% 17,886,525 15,709,238 2,177,287 13.86%

2017 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2017 2016 Different YoY(%)

2017

Accumulated

2016

Accumulated

Different YoY(%)
Accumulated
Jan 1,047,496 1,513,197 -465,701 -30.78% 1,047,496 1,513,197 -465,701 -30.78%
Feb 1,088,442 1,416,946 -328,504 -23.18% 2,135,938 2,930,143 -794,205 -27.10%
Mar 1,405,486 2,073,549 -668,063 -32.22% 3,541,424 5,003,692 -1,462,268 -29.22%
Apr 1,027,972 1,418,087 -390,115 -27.51% 4,569,396 6,421,779 -1,852,383 -28.85%
May 1,252,260 1,321,825 -69,565 -5.26% 5,821,656 7,743,604 -1,921,948 -24.82%
Jun 1,436,696 1,338,222 98,474 7.36% 7,258,352 9,081,826 -1,823,474 -20.08%
Jul 1,349,723 1,424,052 -74,329 -5.22% 8,608,075 10,505,878 -1,897,803 -18.06%
Aug 1,428,985 1,597,407 -168,422 -10.54% 10,037,060 12,103,285 -2,066,225 -17.07%
Sep 1,379,989 1,706,741 -326,752 -19.14% 11,417,049 13,810,026 -2,392,977 -17.33%
Oct 1,357,112 1,215,013 142,099 11.70% 12,774,161 15,025,039 -2,250,878 -14.98%
Nov 1,560,094 1,349,286 210,808 15.62% 14,334,255 16,374,325 -2,040,070 -12.46%
Dec 1,374,983 1,200,054 174,929 14.58% 15,709,238 17,574,379 -1,865,141 -10.61%

2016 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2016 2015 Different YoY(%)

2016

Accumulated

2015

Accumulated

Different YoY(%)
Accumulated
Jan 1,513,197 2,019,308 -506,111 -25.06% 1,513,197 2,019,308 -506,111 -25.06%
Feb 1,416,946 1,454,541 -37,595 -2.58% 2,930,143 3,473,849 -543,706 -15.65%
Mar 2,073,549 1,848,856 224,693 12.15% 5,003,692 5,322,705 -319,013 -5.99%
Apr 1,418,087 1,702,783 -284,696 -16.72% 6,421,779 7,025,488 -603,709 -8.59%
May 1,321,825 1,586,040 -264,215 -16.66% 7,743,604 8,611,528 -867,924 -10.08%
Jun 1,338,222 1,481,566 -143,344 -9.68% 9,081,826 10,093,094 -1,011,268 -10.02%
Jul 1,424,052 1,626,064 -202,012 -12.42% 10,505,878 11,719,158 -1,213,280 -10.35%
Aug 1,597,407 1,815,683 -218,276 -12.02% 12,103,285 13,534,841 -1,431,556 -10.58%
Sep 1,706,741 2,069,519 -362,778 -17.53% 13,810,026 15,604,360 -1,794,334 -11.50%
Oct 1,215,013 2,015,494 -800,481 -39.72% 15,025,039 17,619,854 -2,594,815 -14.73%
Nov 1,349,286 2,194,458 -845,172 -38.51% 16,374,325 19,814,312 -3,439,987 -17.36%
Dec 1,200,054 1,803,021 -602,967 -33.44% 17,574,379 21,617,333 -4,042,954 -18.70%

2015 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2015 2014 Different YoY(%)

2015

Accumulated

2014

Accumulated

Different YoY(%)
Accumulated
Jan 2,019,308 1,935,963 83,345 4.31% 2,019,308 1,935,963 83,345 4.31%
Feb 1,454,541 1,729,809 -275,268 -15.91% 3,473,849 3,665,772 -191,923 -5.24%
Mar 1,848,856 2,259,354 -410,498 -18.17% 5,322,705 5,925,126 -602,421 -10.17%
Apr 1,702,783 2,105,783 -403,000 -19.14% 7,025,488 8,030,909 -1,005,421 -12.52%
May 1,586,040 2,255,581 -669,541 -29.68% 8,611,528 10,286,490 -1,674,962 -16.28%
Jun 1,481,566 2,076,832 -595,266 -28.66% 10,093,094 12,363,322 -2,270,228 -18.36%
Jul 1,626,064 2,313,892 -687,828 -29.73% 11,719,158 14,677,214 -2,958,056 -20.15%
Aug 1,815,683 2,286,178 -470,495 -20.58% 13,534,841 16,963,392 -3,428,551 -20.21%
Sep 2,069,519 2,077,687 -8,168 -0.39% 15,604,360 19,041,079 -3,436,719 -18.05%
Oct 2,015,494 2,148,431 -132,937 -6.19% 17,619,854 21,189,510 21,189,510 -16.85%
Nov 2,194,458 2,581,546 -387,088 -14.99% 19,814,312 23,771,056 -3,956,744 -16.65%
Dec 1,803,021 1,997,603 -194,582 -9.74% 21,617,333 25,768,659 -4,151,326 -16.11%