Fundamentals


2014 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2014 2013 Different YoY(%)

2014

Accumulated

2013

Accumulated

Different YoY(%)
Accumulated
Jan 1,935,963 2,495,321 -559,358 -22.42% 1,935,963 2,495,321 -559,358 -22.42%
Feb 1,729,809 1,419,896 309,913 21.83% 3,665,772 3,915,217 -249,445 -6.37%
Mar 2,259,354 2,138,372 120,982 5.66% 5,925,126 6,053,589 -128,463 -2.11%
Apr 2,105,783 1,522,217 583,566 38.34% 8,030,909 7,575,806 455,103 6.01%
May 2,255,581 1,855,530 400,051 21.56% 10,286,490 9,431,336 855,154 9.07%
Jun 2,076,832 1,532,103 544,729 35.55% 12,363,322 10,963,439 1,399,883 12.77%
Jul 2,313,892 2,283,348 30,544 1.34% 14,677,214 13,246,787 1,430,427 10.80%
Aug 2,286,178 2,100,147 186,031 8.86% 16,963,392 15,346,934 1,616,458 10.53%
Sep 2,077,687 2,047,110 30,577 1.49% 19,041,079 17,394,044 1,647,035 9.47%
Oct 2,148,431 2,224,412 -75,981 -3.42% 21,189,510 19,618,456 1,571,054 8.01%
Nov 2,581,546 3,303,051 -721,505 -21.84% 23,771,056 22,921,507 849,549 3.71%
Dec 1,997,603 3,014,523 -1,016,920 -33.73% 25,768,659 25,936,030 -167,371 -0.65%

2013 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2013 2012 Different YoY(%)

2013

Accumulated

2012

Accumulated

Different YoY(%)
Accumulated
Jan 2,495,321 2,069,794 425,527 20.56% 2,495,321 2,069,794 425,527 20.56%
Feb 1,419,896 1,912,246 -492,350 -25.75% 3,915,217 3,982,040 -66,823 -1.68%
Mar 2,138,372 2,247,871 -109,499 -4.87% 6,053,589 6,229,911 -176,322 -2.83%
Apr 1,522,217 2,512,455 -990,238 -39.41% 7,575,806 8,742,366 -1,166,560 -13.34%
May 1,855,530 2,798,940 -943,410 -33.71% 9,431,336 11,541,306 -2,109,970 -18.28%
Jun 1,532,103 2,415,308 -883,205 -36.57% 10,963,439 13,956,614 -2,993,175 -21.45%
Jul 2,283,348 2,613,528 -330,180 -12.63% 13,246,787 16,570,142 -3,323,355 -20.06%
Aug 2,100,147 2,175,561 -75,414 -3.47% 15,346,934 18,745,703 -3,398,769 -18.13%
Sep 2,047,110 2,176,270 -129,160 -5.93% 17,394,044 20,921,973 -3,527,929 -16.86%
Oct 2,224,412 2,334,754 -110,342 -4.73% 19,618,456 23,256,727 -3,638,271 -15.64%
Nov 3,303,051 2,632,293 670,758 25.48% 22,921,507 25,889,020 -2,967,513 -11.46%
Dec 3,014,523 2,194,016 820,507 37.40% 25,936,030 28,083,036 -2,147,006 -7.65%

2012 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2012 2011 Different YoY(%)

2012

Accumulated

2011

Accumulated

Different YoY(%)
Accumulated
Jan 2,069,794 1,350,330 719,464 53.28% 2,069,794 1,350,330 719,464 53.28%
Feb 1,912,246 1,364,544 547,702 40.14% 3,982,040 2,714,874 1,267,166 46.67%
Mar 2,247,871 1,836,684 411,187 22.39% 6,229,911 4,551,559 1,678,352 36.87%
Apr 2,512,455 1,634,865 877,590 53.68% 8,742,366 6,186,423 2,555,943 41.32%
May 2,798,940 1,872,744 926,196 49.46% 11,541,306 8,059,167 3,482,139 43.21%
Jun 2,415,308 1,793,870 621,438 34.64% 13,956,614 9,853,037 4,103,577 41.65%
Jul 2,613,528 1,985,968 627,560 31.60% 16,570,142 11,839,005 4,731,137 39.96%
Aug 2,175,561 2,260,608 -85,047 -3.76% 18,745,703 14,099,613 4,646,090 32.95%
Sep 2,176,270 2,471,507 -295,237 -11.95% 20,921,973 16,571,120 4,350,853 26.26%
Oct 2,334,754 2,394,784 -60,030 -2.51% 23,256,727 18,965,904 4,290,823 22.62%
Nov 2,632,293 2,464,730 167,563 6.80% 25,889,020 21,430,634 4,458,386 20.80%
Dec 2,194,016 2,080,763 113,253 5.44% 28,083,036 23,511,397 4,571,639 19.44%

2011 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2011 2010 Different YoY(%)

2011

Accumulated

2010

Accumulated

Different  YoY(%)
Accumulated
Jan 1,350,330 937,518 412,812 44.03% 1,350,330 937,518 412,812 44.03%
Feb 1,364,544 1,012,751 351,793 34.74% 2,714,874 1,950,269 764,605 39.21%
Mar 1,836,684 1,754,709 81,975 4.67% 4,551,559 3,704,978 846,581 22.85%
Apr 1,634,865 1,359,020 275,845 20.30% 6,186,423 5,063,998 1,122,425 22.16%
May 1,872,744 1,609,354 263,390 16.37% 8,059,167 6,673,353 1,385,814 20.77%
Jun 1,793,870 1,701,687 92,183 5.42% 9,853,037 8,375,040 1,477,997 17.65%
Jul 1,985,968 1,472,932 513,036 34.83% 11,839,005 9,847,971 1,991,034 20.22%
Aug 2,260,608 1,606,974 653,634 40.67% 14,099,613 11,454,946 2,644,667 23.09%
Sep 2,471,507 1,669,266 802,241 48.06% 16,571,120 13,124,212 3,446,908 26.26%
Oct 2,394,784 1,456,964 937,820 64.37% 18,965,904 14,581,176 4,384,728 30.07%
Nov 2,464,730 1,609,927 854,803 53.10% 21,430,634 16,191,103 5,239,531 32.36%
Dec 2,080,763 1,523,254 557,509 36.60% 23,511,397 17,714,357 5,797,040 32.73%

2010 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month 2010 2009 Different YoY(%)

2010

Accumulated

2009

Accumulated

Different YoY(%)
Accumulated
Jan 937,518 1,033,510 -95,992 -9.29% 937,518 1,033,510 -95,992 -9.29%
Feb 1,012,751 1,094,632 -81,881 -7.48% 1,950,269 2,128,142 -177,873 -8.36%
Mar 1,754,709 1,279,186 475,523 37.17% 3,704,978 3,407,328 297,650 8.74%
Apr 1,359,020 1,235,634 123,386 9.99% 5,063,998 4,642,962 421,036 9.07%
May 1,609,354 1,253,682 355,672 28.37% 6,673,353 5,896,643 776,710 13.17%
Jun 1,701,687 1,438,511 263,176 18.30% 8,375,040 7,335,154 1,039,886 14.18%
Jul 1,472,932 1,353,809 119,123 8.80% 9,847,971 8,688,963 1,159,008 13.34%
Aug 1,606,974 1,371,834 235,140 17.14% 11,454,946 10,060,797 1,394,149 13.86%
Sep 1,669,266 1,503,151 166,115 11.05% 13,124,212 11,563,948 1,560,264 13.49%
Oct 1,456,964 1,302,398 154,566 11.87% 14,581,176 12,866,346 1,714,830 13.33%
Nov 1,609,927 1,413,167 196,760 13.92% 16,191,103 14,279,513 1,911,590 13.39%
Dec 1,523,254 1,163,331 359,923 30.94% 17,714,357 15,442,844 2,271,513 14.71%

2009 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2009 2008 Different YoY(%)

2009

Accumulated

2008

Accumulated

Different YoY(%)
Accumulated
Jan 1,033,510 1,223,480 -189,970 -15.53% 1,033,510 1,223,480 -189,970 -15.53%
Feb 1,094,632 1,135,711 -41,079 -3.62% 2,128,142 2,359,191 -231,049 -9.79%
Mar 1,279,186 1,296,530 -17,344 -1.34% 3,407,328 3,655,721 -248,393 -6.79%
Apr 1,235,634 1,519,924 -284,290 -18.70% 4,642,962 5,175,645 -532,683 -10.29%
May 1,253,682 1,377,529 -123,847 -8.99% 5,896,643 6,553,174 -656,531 -10.02%
Jun 1,438,511 1,381,680 56,831 4.11% 7,335,154 7,934,854 -599,700 -7.56%
Jul 1,353,809 1,688,349 -334,540 -19.81% 8,688,963 9,623,203 -934,240 -9.71%
Aug 1,371,834 1,897,578 -525,744 -27.71% 10,060,797 11,520,781 -1,459,984 -12.67%
Sep 1,503,151 1,870,604 -367,453 -19.64% 11,563,948 13,391,385 -1,827,437 -13.65%
Oct 1,302,398 1,665,337 -362,939 -21.79% 12,866,346 15,056,722 -2,190,376 -14.55%
Nov 1,413,167 1,501,174 -88,007 -5.86% 14,279,513 16,557,896 -2,278,383 -13.76%
Dec 1,163,331 993,881 169,450 17.05% 15,442,844 17,551,777 -2,108,933 -12.02%

2008 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month 2008 2007 Different YoY(%) 2008 Accumulated 2007 Accumulated Different YoY(%)
Accumulated
Jan 1,223,480 684,394 539,086 78.77% 1,223,480 684,394 539,086 78.77%
Feb 1,135,711 612,026 523,685 85.57% 2,359,191 1,296,420 1,062,771 81.98%
Mar 1,296,530 925,615 370,915 40.07% 3,655,721 2,222,035 1,433,686 64.52%
Apr 1,519,924 907,048 612,876 67.57% 5,175,645 3,129,083 2,046,562 65.40%
May 1,377,529 1,314,211 63,318 4.82% 6,553,174 4,443,294 2,109,880 47.48%
Jun 1,381,680 1,160,403 221,277 19.07% 7,934,854 5,603,697 2,331,157 41.60%
Jul 1,688,349 1,369,538 318,811 23.28% 9,623,203 6,973,235 2,649,968 38.00%
Aug 1,897,578 1,372,806 524,772 38.23% 11,520,781 8,346,041 3,174,740 38.04%
Sep 1,870,604 1,481,995 388,609 26.22% 13,391,385 9,828,036 3,563,349 36.26%
Oct 1,665,337 1,259,509 405,828 32.22% 15,056,722 11,087,545 3,969,177 35.80%
Nov 1,501,174 1,654,367 -153,193 -9.26% 16,557,896 12,741,912 3,815,984 29.95%
Dec 993,881 1,269,348 -275,467 -21.70% 17,551,777 14,011,261 3,540,516 25.27%