AboutDynaPack


2019 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2019 2018 Different YoY(%)

2019

Accumulated

2018

Accumulated

Different YoY(%)
Accumulated
Jan 1,359,511 1,139,469 220,042 19.31% 1,359,511 1,139,469 220,042 19.31%
Feb 966,399 1,163,825 -197,426 -16.96% 2,325,910 2,303,294 22,616 0.98%
Mar 1,487,677 1,427,264 60,413 4.23% 3,813,587 3,730,558 83,029 2.23%
Apr 1,268,691 1,267,262 1,429 0.11% 5,082,278 4,997,820 84,458 1.69%
May 1,457,754 1,627,555 -169,801 -10.43% 6,540,032 6,625,375 -85,343 -1.29%
Jun 1,386,807 1,408,905 -22,098 -1.57% 7,926,839 8,034,280 -107,441 -1.34%
Jul 1,410,331 1,197,999 212,332 17.72% 9,337,170 9,232,279 104,891 1.14%
Aug 1,861,111 1,678,298 182,813 10.89% 11,198,281 10,910,577 287,704 2.64%
Sep 1,942,229 1,753,440 188,789 10.77% 13,140,510 12,664,017 476,493 3.76%
Oct 1,803,137 1,538,913 264,224 17.17% 14,943,647 14,202,930 740,717 5.22%
Nov 1,520,274 1,865,703 -345,429 -18.51% 16,463,921 16,068,633 395,288 2.46%

2018 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2018 2017 Different YoY(%)

2018

Accumulated

2017

Accumulated

Different YoY(%)
Accumulated
Jan 1,139,469 1,047,496 91,973 8.78% 1,139,469 1,047,496 91,973 8.78%
Feb 1,163,825 1,088,442 75,383 6.93% 2,303,294 2,135,938 167,356 7.84%
Mar 1,427,264 1,405,486 21,778 1.55% 3,730,558 3,541,424 189,134 5.34%
Apr 1,267,262 1,027,972 239,290 23.28% 4,997,820 4,569,396 428,424 9.38%
May 1,627,555 1,252,260 375,295 29.97% 6,625,375 5,821,656 803,719 13.81%
Jun 1,408,905 1,436,696 -27,791 -1.93% 8,034,280 7,258,352 775,928 10.69%
Jul 1,197,999 1,349,723 -151,724 -11.24% 9,232,279 8,608,075 624,204 7.25%
Aug 1,678,298 1,428,985 249,313 17.45% 10,910,577 10,037,060 873,517 8.70%
Sep 1,753,440 1,379,989 373,451 27.06% 12,664,017 11,417,049 1,246,968 10.92%
Oct 1,538,913 1,357,112 181,801 13.40% 14,202,930 12,774,161 1,428,769 11.18%
Nov 1,865,703 1,560,094 305,609 19.59% 16,068,633 14,334,255 1,734,378 12.10%
Dec 1,817,892 1,374,983 442,909 32.21% 17,886,525 15,709,238 2,177,287 13.86%

2017 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2017 2016 Different YoY(%)

2017

Accumulated

2016

Accumulated

Different YoY(%)
Accumulated
Jan 1,047,496 1,513,197 -465,701 -30.78% 1,047,496 1,513,197 -465,701 -30.78%
Feb 1,088,442 1,416,946 -328,504 -23.18% 2,135,938 2,930,143 -794,205 -27.10%
Mar 1,405,486 2,073,549 -668,063 -32.22% 3,541,424 5,003,692 -1,462,268 -29.22%
Apr 1,027,972 1,418,087 -390,115 -27.51% 4,569,396 6,421,779 -1,852,383 -28.85%
May 1,252,260 1,321,825 -69,565 -5.26% 5,821,656 7,743,604 -1,921,948 -24.82%
Jun 1,436,696 1,338,222 98,474 7.36% 7,258,352 9,081,826 -1,823,474 -20.08%
Jul 1,349,723 1,424,052 -74,329 -5.22% 8,608,075 10,505,878 -1,897,803 -18.06%
Aug 1,428,985 1,597,407 -168,422 -10.54% 10,037,060 12,103,285 -2,066,225 -17.07%
Sep 1,379,989 1,706,741 -326,752 -19.14% 11,417,049 13,810,026 -2,392,977 -17.33%
Oct 1,357,112 1,215,013 142,099 11.70% 12,774,161 15,025,039 -2,250,878 -14.98%
Nov 1,560,094 1,349,286 210,808 15.62% 14,334,255 16,374,325 -2,040,070 -12.46%
Dec 1,374,983 1,200,054 174,929 14.58% 15,709,238 17,574,379 -1,865,141 -10.61%

2016 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2016 2015 Different YoY(%)

2016

Accumulated

2015

Accumulated

Different YoY(%)
Accumulated
Jan 1,513,197 2,019,308 -506,111 -25.06% 1,513,197 2,019,308 -506,111 -25.06%
Feb 1,416,946 1,454,541 -37,595 -2.58% 2,930,143 3,473,849 -543,706 -15.65%
Mar 2,073,549 1,848,856 224,693 12.15% 5,003,692 5,322,705 -319,013 -5.99%
Apr 1,418,087 1,702,783 -284,696 -16.72% 6,421,779 7,025,488 -603,709 -8.59%
May 1,321,825 1,586,040 -264,215 -16.66% 7,743,604 8,611,528 -867,924 -10.08%
Jun 1,338,222 1,481,566 -143,344 -9.68% 9,081,826 10,093,094 -1,011,268 -10.02%
Jul 1,424,052 1,626,064 -202,012 -12.42% 10,505,878 11,719,158 -1,213,280 -10.35%
Aug 1,597,407 1,815,683 -218,276 -12.02% 12,103,285 13,534,841 -1,431,556 -10.58%
Sep 1,706,741 2,069,519 -362,778 -17.53% 13,810,026 15,604,360 -1,794,334 -11.50%
Oct 1,215,013 2,015,494 -800,481 -39.72% 15,025,039 17,619,854 -2,594,815 -14.73%
Nov 1,349,286 2,194,458 -845,172 -38.51% 16,374,325 19,814,312 -3,439,987 -17.36%
Dec 1,200,054 1,803,021 -602,967 -33.44% 17,574,379 21,617,333 -4,042,954 -18.70%

2015 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2015 2014 Different YoY(%)

2015

Accumulated

2014

Accumulated

Different YoY(%)
Accumulated
Jan 2,019,308 1,935,963 83,345 4.31% 2,019,308 1,935,963 83,345 4.31%
Feb 1,454,541 1,729,809 -275,268 -15.91% 3,473,849 3,665,772 -191,923 -5.24%
Mar 1,848,856 2,259,354 -410,498 -18.17% 5,322,705 5,925,126 -602,421 -10.17%
Apr 1,702,783 2,105,783 -403,000 -19.14% 7,025,488 8,030,909 -1,005,421 -12.52%
May 1,586,040 2,255,581 -669,541 -29.68% 8,611,528 10,286,490 -1,674,962 -16.28%
Jun 1,481,566 2,076,832 -595,266 -28.66% 10,093,094 12,363,322 -2,270,228 -18.36%
Jul 1,626,064 2,313,892 -687,828 -29.73% 11,719,158 14,677,214 -2,958,056 -20.15%
Aug 1,815,683 2,286,178 -470,495 -20.58% 13,534,841 16,963,392 -3,428,551 -20.21%
Sep 2,069,519 2,077,687 -8,168 -0.39% 15,604,360 19,041,079 -3,436,719 -18.05%
Oct 2,015,494 2,148,431 -132,937 -6.19% 17,619,854 21,189,510 21,189,510 -16.85%
Nov 2,194,458 2,581,546 -387,088 -14.99% 19,814,312 23,771,056 -3,956,744 -16.65%
Dec 1,803,021 1,997,603 -194,582 -9.74% 21,617,333 25,768,659 -4,151,326 -16.11%

2014 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2014 2013 Different YoY(%)

2014

Accumulated

2013

Accumulated

Different YoY(%)
Accumulated
Jan 1,935,963 2,495,321 -559,358 -22.42% 1,935,963 2,495,321 -559,358 -22.42%
Feb 1,729,809 1,419,896 309,913 21.83% 3,665,772 3,915,217 -249,445 -6.37%
Mar 2,259,354 2,138,372 120,982 5.66% 5,925,126 6,053,589 -128,463 -2.11%
Apr 2,105,783 1,522,217 583,566 38.34% 8,030,909 7,575,806 455,103 6.01%
May 2,255,581 1,855,530 400,051 21.56% 10,286,490 9,431,336 855,154 9.07%
Jun 2,076,832 1,532,103 544,729 35.55% 12,363,322 10,963,439 1,399,883 12.77%
Jul 2,313,892 2,283,348 30,544 1.34% 14,677,214 13,246,787 1,430,427 10.80%
Aug 2,286,178 2,100,147 186,031 8.86% 16,963,392 15,346,934 1,616,458 10.53%
Sep 2,077,687 2,047,110 30,577 1.49% 19,041,079 17,394,044 1,647,035 9.47%
Oct 2,148,431 2,224,412 -75,981 -3.42% 21,189,510 19,618,456 1,571,054 8.01%
Nov 2,581,546 3,303,051 -721,505 -21.84% 23,771,056 22,921,507 849,549 3.71%
Dec 1,997,603 3,014,523 -1,016,920 -33.73% 25,768,659 25,936,030 -167,371 -0.65%

2013 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2013 2012 Different YoY(%)

2013

Accumulated

2012

Accumulated

Different YoY(%)
Accumulated
Jan 2,495,321 2,069,794 425,527 20.56% 2,495,321 2,069,794 425,527 20.56%
Feb 1,419,896 1,912,246 -492,350 -25.75% 3,915,217 3,982,040 -66,823 -1.68%
Mar 2,138,372 2,247,871 -109,499 -4.87% 6,053,589 6,229,911 -176,322 -2.83%
Apr 1,522,217 2,512,455 -990,238 -39.41% 7,575,806 8,742,366 -1,166,560 -13.34%
May 1,855,530 2,798,940 -943,410 -33.71% 9,431,336 11,541,306 -2,109,970 -18.28%
Jun 1,532,103 2,415,308 -883,205 -36.57% 10,963,439 13,956,614 -2,993,175 -21.45%
Jul 2,283,348 2,613,528 -330,180 -12.63% 13,246,787 16,570,142 -3,323,355 -20.06%
Aug 2,100,147 2,175,561 -75,414 -3.47% 15,346,934 18,745,703 -3,398,769 -18.13%
Sep 2,047,110 2,176,270 -129,160 -5.93% 17,394,044 20,921,973 -3,527,929 -16.86%
Oct 2,224,412 2,334,754 -110,342 -4.73% 19,618,456 23,256,727 -3,638,271 -15.64%
Nov 3,303,051 2,632,293 670,758 25.48% 22,921,507 25,889,020 -2,967,513 -11.46%
Dec 3,014,523 2,194,016 820,507 37.40% 25,936,030 28,083,036 -2,147,006 -7.65%

2012 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2012 2011 Different YoY(%)

2012

Accumulated

2011

Accumulated

Different YoY(%)
Accumulated
Jan 2,069,794 1,350,330 719,464 53.28% 2,069,794 1,350,330 719,464 53.28%
Feb 1,912,246 1,364,544 547,702 40.14% 3,982,040 2,714,874 1,267,166 46.67%
Mar 2,247,871 1,836,684 411,187 22.39% 6,229,911 4,551,559 1,678,352 36.87%
Apr 2,512,455 1,634,865 877,590 53.68% 8,742,366 6,186,423 2,555,943 41.32%
May 2,798,940 1,872,744 926,196 49.46% 11,541,306 8,059,167 3,482,139 43.21%
Jun 2,415,308 1,793,870 621,438 34.64% 13,956,614 9,853,037 4,103,577 41.65%
Jul 2,613,528 1,985,968 627,560 31.60% 16,570,142 11,839,005 4,731,137 39.96%
Aug 2,175,561 2,260,608 -85,047 -3.76% 18,745,703 14,099,613 4,646,090 32.95%
Sep 2,176,270 2,471,507 -295,237 -11.95% 20,921,973 16,571,120 4,350,853 26.26%
Oct 2,334,754 2,394,784 -60,030 -2.51% 23,256,727 18,965,904 4,290,823 22.62%
Nov 2,632,293 2,464,730 167,563 6.80% 25,889,020 21,430,634 4,458,386 20.80%
Dec 2,194,016 2,080,763 113,253 5.44% 28,083,036 23,511,397 4,571,639 19.44%

2011 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month

2011 2010 Different YoY(%)

2011

Accumulated

2010

Accumulated

Different  YoY(%)
Accumulated
Jan 1,350,330 937,518 412,812 44.03% 1,350,330 937,518 412,812 44.03%
Feb 1,364,544 1,012,751 351,793 34.74% 2,714,874 1,950,269 764,605 39.21%
Mar 1,836,684 1,754,709 81,975 4.67% 4,551,559 3,704,978 846,581 22.85%
Apr 1,634,865 1,359,020 275,845 20.30% 6,186,423 5,063,998 1,122,425 22.16%
May 1,872,744 1,609,354 263,390 16.37% 8,059,167 6,673,353 1,385,814 20.77%
Jun 1,793,870 1,701,687 92,183 5.42% 9,853,037 8,375,040 1,477,997 17.65%
Jul 1,985,968 1,472,932 513,036 34.83% 11,839,005 9,847,971 1,991,034 20.22%
Aug 2,260,608 1,606,974 653,634 40.67% 14,099,613 11,454,946 2,644,667 23.09%
Sep 2,471,507 1,669,266 802,241 48.06% 16,571,120 13,124,212 3,446,908 26.26%
Oct 2,394,784 1,456,964 937,820 64.37% 18,965,904 14,581,176 4,384,728 30.07%
Nov 2,464,730 1,609,927 854,803 53.10% 21,430,634 16,191,103 5,239,531 32.36%
Dec 2,080,763 1,523,254 557,509 36.60% 23,511,397 17,714,357 5,797,040 32.73%

2010 Consolidated Un-Audited Monthly Sales Revenues
(Expressed in thousands of NT Dollars
)

Month 2010 2009 Different YoY(%)

2010

Accumulated

2009

Accumulated

Different YoY(%)
Accumulated
Jan 937,518 1,033,510 -95,992 -9.29% 937,518 1,033,510 -95,992 -9.29%
Feb 1,012,751 1,094,632 -81,881 -7.48% 1,950,269 2,128,142 -177,873 -8.36%
Mar 1,754,709 1,279,186 475,523 37.17% 3,704,978 3,407,328 297,650 8.74%
Apr 1,359,020 1,235,634 123,386 9.99% 5,063,998 4,642,962 421,036 9.07%
May 1,609,354 1,253,682 355,672 28.37% 6,673,353 5,896,643 776,710 13.17%
Jun 1,701,687 1,438,511 263,176 18.30% 8,375,040 7,335,154 1,039,886 14.18%
Jul 1,472,932 1,353,809 119,123 8.80% 9,847,971 8,688,963 1,159,008 13.34%
Aug 1,606,974 1,371,834 235,140 17.14% 11,454,946 10,060,797 1,394,149 13.86%
Sep 1,669,266 1,503,151 166,115 11.05% 13,124,212 11,563,948 1,560,264 13.49%
Oct 1,456,964 1,302,398 154,566 11.87% 14,581,176 12,866,346 1,714,830 13.33%
Nov 1,609,927 1,413,167 196,760 13.92% 16,191,103 14,279,513 1,911,590 13.39%
Dec 1,523,254 1,163,331 359,923 30.94% 17,714,357 15,442,844 2,271,513 14.71%