AboutDynaPack
2024 Consolidated Un-Audited Monthly Sales Revenues |
||||||||
Month |
2024 | 2023 | Different | YoY(%) |
2024 Accumulated |
2023 Accumulated |
Different | YoY(%) Accumulated |
Jan | 1,190,018 | 1,203,996 | -13,978 | -1.16% | 1,190,018 | 1,203,996 | -13.978 | -1.16% |
Feb | 1,019,167 | 1,092,145 | -72,978 | -6.68% | 2,209,185 | 2,296,141 | -86,956 | -3.79% |
Mar | 1,217,473 | 1,600,430 | -382,957 | -23.93% | 3,426,658 | 3,896,571 | -469,913 | -12.06% |
Apr | 1,183,348 | 1,161,301 | 22,047 | 1.90% | 4,610,006 | 5,057,872 | -447,866 | -8.85% |
May | 1,562,032 | 1,767,563 | -205,531 | -11.63% | 6,172,038 | 6,825,435 | -653,397 | -9.57% |
Jun | 1,202,068 | 1,644,189 | -442,121 | -26.89% | 7,374,106 | 8,469,624 | -1,095,518 | -12.93% |
Jul | 1,027,648 | 1,507,393 | -479,745 | -31.83% | 8,401,754 | 9,977,017 | -1,575,263 | -15.79% |
Aug | 1,409,599 | 1,532,585 | -122,986 | -8.02% | 9,811,353 | 11,509,602 | -1,698,249 | -14.76% |
Sep | 1,153,853 | 1,271,503 | -117,650 | -9.25% | 10,965,206 | 12,781,105 | -1,815,899 | -14.21% |
Oct | 770,862 | 1,206,040 | -435,178 | -36.08% | 11,736,068 | 13,987,145 | -2,251,077 | -16.09% |
Nov | ||||||||
Dec |
2023 Consolidated Un-Audited Monthly Sales Revenues |
||||||||
Month |
2023 | 2022 | Different | YoY(%) |
2023 Accumulated |
2022 Accumulated |
Different | YoY(%) Accumulated |
Jan | 1,203,996 | 1,283,337 | -79,341 | -6.18% | 1,203,996 | 1,283,337 | -79,341 | -6.18% |
Feb | 1,092,145 | 1,396,644 | -304,499 | -21.80% | 2,296,141 | 2,679,981 | -383,840 | -14,32% |
Mar | 1,600,430 | 1,697,826 | -97,396 | -5.74% | 3,896,571 | 4,377,807 | -481,236 | -10.99% |
Apr | 1,161,301 | 1,015,398 | 145,903 | 14.37% | 5,057,872 | 5,393,205 | -335,333 | -6.22% |
May | 1,767,563 | 1,669,371 | 98,192 | 5.88% | 6,825,435 | 7,062,576 | -237,141 | -3.36% |
Jun | 1,644,189 | 1,583,109 | 61,080 | 3.86% | 8,469,624 | 8,645,685 | -176,061 | -2.04% |
Jul | 1,507,393 | 1,636,245 | -128,852 | -7.87% | 9,977,017 | 10,281,930 | -304,913 | -2.97% |
Aug | 1,532,585 | 1,455,931 | 76,654 | 5.26% | 11,509,602 | 11,737,861 | -228,259 | -1.94% |
Sep | 1,271,503 | 1,779,898 | -508,395 | -28.56% | 12,781,105 | 13,517,759 | -736,654 | -5.45% |
Oct | 1,206,040 | 1,707,936 | -501,896 | -29.39% | 13,987,145 | 15,225,695 | -1,238,550 | -8.13% |
Nov | 1,754,322 | 1,913,201 | -158,879 | -8.3% | 15,741,467 | 17,138,896 | -1,397,429 | -8.15% |
Dec | 1,488,961 | 1,933,131 | -444,170 | -22.98% | 17,230,428 | 19,072,027 | -1,841,599 | -9.66% |
2022 Consolidated Un-Audited Monthly Sales Revenues |
||||||||
Month |
2022 | 2021 | Different | YoY(%) |
2022 Accumulated |
2021 Accumulated |
Different | YoY(%) Accumulated |
Jan | 1,283,337 | 1,705,754 | -422,417 | -24.76% | 1,283,337 | 1,705,754 | -422,417 | -24.76% |
Feb | 1,396,644 | 1,534,941 | -138,297 | -9.01% | 2,679,981 | 3,240,695 | -560,714 | -17.30% |
Mar | 1,697,826 | 1,919,159 | -221,333 | -11.53% | 4,377,807 | 5,159,854 | -782,047 | -15.16% |
Apr | 1,015,398 | 1,808,087 | -792,689 | -43.84% | 5,393,205 | 6,967,941 | -1,574,736 | -22.60% |
May | 1,669,371 | 1,633,897 | 35,474 | 2.17% | 7,062,576 | 8,601,838 | -1,539,262 | -17.89% |
Jun | 1,583,109 | 1,577,019 | 6,090 | 0.39% | 8,645,685 | 10,178,857 | -1,533,172 | -15.06% |
Jul | 1,636,245 | 1,483,258 | 152,987 | 10.31% | 10,281,930 | 11,662,115 | -1,380,185 | -11.83% |
Aug | 1,455,931 | 2,010,829 | -554,898 | -27.60% | 11,737,861 | 13,672,944 | -1,935,083 | -14.15% |
Sep | 1,779,898 | 1,728,074 | 51,824 | 3.00% | 13,517,759 | 15,401,018 | -1,883,259 | -12.23% |
Oct | 1,707,936 | 1,308,958 | 398,978 | 30.48% | 15,225,695 | 16,709,976 | -1,484,281 | -8.88% |
Nov | 1,913,201 | 2,077,816 | -164,615 | -7.92% | 17,138,896 | 18,787,792 | -1,648,896 | -8.78% |
Dec | 1,933,131 | 1,981,722 | -48,591 | -2.45% | 19,072,027 | 20,769,514 | -1,697,487 | -8.17% |
Title |
Name |
Education and Experience |
---|---|---|
President |
Chang, Chung-Hsing |
Master of Electrical Engineering from Chung Yuan Christian University Diploma of Electronic Engineering from Nan Jeon Junior College of Technology Senior Manager of Power R&D Center of Dell Inc. Senior Manager of R&D Division of ARIMA Computer Co., Ltd. |
Senior Consultant |
Sheu, Ju-Jing |
EMBA, National Taipei University Diploma in Electrical Engineering from National Taipei University of Technology Vice President of RD2 Center ARIMA Computer Co., Ltd. |
Consultant |
Chen, Shen-Mao |
MBA from East Texas State University Bachelor of Shipping and Transportation Management from National Chiao Tung University President of Lighting Product Division of General Electric Marketing Director of Gilead Sciences, Inc. |
Senior Vice President of Finance and Head of Accounting |
Lin, Yu Huei |
Master of Accountancy from National Taiwan University Bachelor of Accountancy from National Taiwan University Assistant Manager of Audit Department of Deloitte and Touche Accounting Assistant Vice President of Arima Photovoltaic & Optical Corp. |
Vice President |
Wang, Wen-Kuang |
Department of Industrial Engineering, National Taipei University of Technology Vice President, Sanyo Energy (Taiwan) Co.,Ltd |
Vice President | Chen, Pei-Heng |
Masters of Industrial Engineering, Chung Yuan Christian University Vice President of R&D Center at Celxpert Energy Corp. Assistant VP of BGS BU at Quanta Computer Inc. Vice President of Engineering Center at Simplo Technology Co., Ltd. President of TD Hitech Energy Inc. |
Vice President |
Chen, Kuan-Hsu |
Masters in Information Management from National Central University Diploma of Electronics and Information Processing from Tamsui Institute of Industrial & Business Administration IT Director of Arima Photovoltaic & Optical Corp. |
Assistant Vice President |
Chiu, Kuan-Ling |
Bachelor of Accountancy from Tamkang University Manager of the Audit Department of Deloitte and Touche Senior Manager of Accounting Department of ARIMA Computer Co., Ltd. |
Assistant Vice President |
Wu, Ming-Yuan |
Diploma of Electronics Engineering from Tungnan Junior College of Technology Factory Chief of ARIMA Computer (Jiangsu) Co., Ltd. Factory Chief and Deputy Presedent of R&D Division of Techcharm Electronics (Shanghai) Co.,Ltd. Deputy Presedent of President Office of Fujian Nebula Electronics Co.,Ltd |
Assistant Vice President |
Cheng, Cheng-Heng |
Master of Chemical Engineering from National Cheng Kung University Manager of NEXcell Battery Co., Ltd. Senior Researcher of E-One Moli Energy Corp. Director of High Energy Battery Co., Ltd. |
Assistant Vice President |
Fon, Rong-Hua |
B.S., Department of Electronic Engineering, Feng Chia University Vice President, Jiangxi Qiwei Photovoltaic Technology Co.,Ltd |
Assistant Vice President | Liu, Yung-Fu |
MBA, Southern New Hampshire University Assistant VP at oToBrite Electoronic,Inc. Senior Director at JET Optoelectonics Co., Ltd. Senior Director at Alpha Networds Inc. |
Assistant Vice President | Chen, Wen-Yi |
ENBA, Chang Gung University Director of RD2 division at Dynapack International Technology Corp. |
Assistant Vice President | Liao, Wen-Chin |
Master of Industrial Engineering, National Chiao Tung University Manager of R&D Dept at ADATA Technology Co., Ltd. Technical Manager at Logitech |
Assistant Vice President | Chen, Yau-Feng |
Master of Agriculture Engineering, National Taiwan University Senior Manager of EV Division at Foxlink Automotive Technology Co., Ltd. Deputy Director of Marketing Division at TPV Technology Assistant Vice President of Sales Department at Winmate |
Corporate Governance Officer | Hnang, Szu-Yuan |
Master of Accounting, University of Texas Dallas Assistant Manager of audit department of Deloitte and Touche FP&A Manager, Dentsu Aegis Network |
Organizational structure
Tasks of the principal divisions
Division |
Tasks |
---|---|
President |
Responsible for overall management of the business. Formulate, propose and implement strategic objective and business plan. Set annual quality target and evaluate operation performance. Ensure appropriate processes in place in view of changing business environment. Coordinate and integrate the work of each function. Strengthen sustainaible competitiveness and implement social responsibility. |
Research and Development Division |
Develop and improve battery related technologies. Battery module design, test and improvement. Certify and implement new components or materials. Integration of product design, manufacturing and automation. Develop and evaluate potential new products and technologies. Projects development and execution. Execute and apply for safety regulation certification and promote acquisition of international accreditation for our product safety laboratory for energy storage and mobility products. Concurrent product validation through collaboration to shorten product development time and enhance the overall competitiveness in product development. Research on the trend of optimization, validation, and failure analysis for high energy and high power cell application. In house patent responsible for the handling and application of patents and to assist the management of intellecture property portfolio. Optimize manufacturing process and automated production module in accordance with product design. Optimize the organization of our manufacturing plant in Taiwan and the development of relevant manufacturing technology according to energy storage and mobility battery module products. Apply and evaluate smart manufacturing equipments to strengthen manufacturing capabilities and improve quality. |
Quality Control Management Division |
Maintain and improve quality assurance systems to meet customer requirements and market trends. Plan, execute and improve internal quality audit in a consistent manner. Manage and oversee the operation of technical data and quality document. Participate in the quality review, verification and reliability testing of product design. Monitor and enhance product quality of supply chains. Continuously inspect and improve quality of final and in-process products. Product failure analysis and continuous improvement. Improvement of quality cost. Green products management in compliance with regulations. |
Sales & Marketing Division |
New product planning and new customers development. Market and trend analysis. Product development and management of schedule. Formulate sales plan. Maintain customer relationships. Manage customer orders and shipment. Assist in customer complaints. |
General Administration Division |
Planning and management of human resources including talent recruitment,development, performance management, compensation and benefits, and employee relations. General administration management. Develop, implement and review of relevantpolicies of the Company. Study, design, develop and implement the administration regulations. Handle purchase requisition of general affairs of the business. Maintenance and management of fixed assets and environment health. Measurement and verification of greenhouse gas emissions. |
Information Technology Division |
Development and maintenance of information systems. Establish and implement an information security management system. Management of information equipment. Implementation and application of advanced information technology and artificial intelligence systems. |
Finance Division |
Responsible for accounting and reporting. Responsible for budgeting and variance analysis and report. Cash flow management. Maintain investor relations. |
Office of Internal Audit |
Perform audit and evaluate the deficiencies in the Company’s internal control system. Measure the effectiveness and efficiency of operations to provide timely and accurate information and make suggestions to ensure internal control processes to be carried out effectively continuously and to assist Board of Directors and Management team to perform their duties. Conduct regular and ad-hoc operation audits and, from time to time, ensure the completeness, reasonableness, and effectiveness of the evaluation on the internal control system compliance. Report to the Chairman and President monthly or when necessary and attend the Audit Committee and Board Meetings to report on internal audit matters. |
Office of Secretary |
Assist with corporate governance matters and procedures related to the Board of Directors and Shareholders’ Meeting. Assist with shareholders’ affairs. Contract management. |
A7 Land Development and Construction Management Division |
Assist in the planning and execution of the development of A7 Land at Restricted Industrial District. Manage the contruction project for the second factory and office building. Manage the leasing of the second factory and office building. Responsible for joint contruction project on residential land. Rental and management of parking space. |
Office of Environment, Safety and Health |
Execute and promote the management of environment, safety, and hygiene. Monitor and manage safe production for preventing the occurrence of occupational accident. Implement the training and planning of labor safety and health management. Plan employee health check-up and conduct health management. Establish the emergency response plan. Plan and manage the external environment of plants. |
Audit Committee |
Supervise accuracy of financial statements. Selection and termination of independent auditor and its independence and performance. Oversee effectiveness of internal control. Oversee compliance with relevant laws and regulations. Oversee existing and potential risks. |
Compensation Committee |
Perform evaluation and make recommendations on the compensation policy of Directors and Managers. |
Risk Management Committee |
Establish, amend and review the risk management system of the Company and its subsidiaries, identify and measure overall business risks, establish and execute the risk management strategies and follow-ups. |
Sustainable Development Committee |
Responsible for the implementation of sustainable development policies. Development and implementation of sustainable development management plans. Approval of relevant sustainable development education and training programs. Approval of relevant operational standards, inspection standards and control standards for sustainable development. Convene to resolve issues during execution of sustainable development undertakings. Evaluate and review the performance of the implementation of sustainable development systems. Study the improvement of sustainable development management programs. |
Jul 1998 | Established and named Hwa-Dah Technology Corporation with capitalization of NT$5,000 thousand, the Company’s main business was Ni-MH and lithium-ion battery pack for notebooks and cellphones. |
Sep 1998 | The Company changed its name to Hwa-Dah Battery Corporation. |
Dec 2000 | Obtained certification of ISO 9001. |
Mar 2001 | Established Dynapack Technologies (Cayman) Corporation to indirectly invest in the sub-subsidiary in Mainland China, Hwa-Dah Electronic Technology (Suzhou) Co., Ltd. (later changed its name to Dynapack (Suzhou) Co., Ltd.) with 100% shareholding. |
Aug 2001 | Cash capital increase of NT$45,000 thousand. Total capitalization amounted to NT$50,000 thousand. The Company changed its name to Hwa-Dah International Technology Corporation |
Apr 2002 | Manufactring plant moved to Guishan Industrial Park in Taoyuan County. |
Jun 2002 | Re-elections of directors, Mr. Chung, Tsung-Ming was elected as Chairman of the Company. |
Aug 2002 | Cash capital increase of NT$100,000 thousand. Total capitalization amounted to NT$150,000 thousand. The Company changed its name to Dynapack International Technology Corporation and moved to 4F., No. 1, Ln. 21, Xinghua Rd., Taoyuan City, Taoyuan County, Taiwan Awarded by HP for notebook battery pack. |
Oct 2002 | Awarded by HTC for PDA battery pack. |
Dec 2002 | Cash capital increase of NT$100,000 thousand and total capitalization amounted to NT$250,000 thousand. |
Jul 2003 | Capitalization increased by NT$78,000 thousand from retained earnings and capital reserve. Total capitalization amounted to NT$328,000 thousand. |
Oct 2003 | Awarded green partner from a world renowned Japanese company. |
Mar 2004 | Cash capital increase of NT$49,800 thousand. Total capitalization amounted to NT$377,800 thousand. |
Aug 2004 | Capitalization increased by NT$122,200 thousand from retained earnings and capital reserve. Total capitalization amounted to NT$500,000 thousand. |
Sep 2004 | Received approval from Apple, Inc. |
Nov 2004 | The Company was listed on TPEx. |
Nov 2004 | Obtained certification of ISO 14001 environmental management system. |
Dec 2004 | Obtained certification of OHSAS 18001 occupational health and safety management systems. |
Jun 2005 | Capitalization increased by NT$85,000 thousand from retained earnings. Total capitalization amounted to NT$585,000 thousand. |
Nov 2005 | Issued the first unsecured convertible corporate bond of NT$400,000 thousand. |
Dec 2005 | Invested in sub-subsidiary Dynapack (Kunshan) Co., Ltd. with 100% shareholding through subsidiary Dynapack Technologies (Cayman) Corporation. |
Jan 2006 | New plant construction commenced for sub-subsidiary in Mainland China, Dynapack (Suzhou) Co., Ltd. |
Mar 2006 | New plant completed for sub-subsidiary Dynapack (Kunshan) Co., Ltd., and pilot run performed for notebooks battery packs. Received approval from Dell. |
Jul 2006 | Capitalization increased by NT$134,500 thousand from retained earnings. Total capitalization amounted to NT$732,240 thousand. |
Oct 2006 | Cash capital increase of NT$125,000 thousand. Total capitalization amounted to NT$864,436 thousand. |
Oct 2006 | New plant construction completed for sub-subsidiary in Mainland China, Dynapack (Suzhou) Co., Ltd. |
Aug 2007 | Capitalization increased from retained earnings by RMB 60,432 thousand (US$ 7,900 thousand) for sub-subsidiary in Mainland China, Dynapack (Suzhou) Co., Ltd. |
Aug 2007 | Capitalization increased from retained earnings of NT$62,542 thousand. Total capitalization amounted to NT$986,339 thousand. |
Dec 2007 | Chairman Mr. Chung, Tsung-Ming acted concurrently as President and Mr. Tai, Hsiao-Yang retired as President and was elected as Vice Chairman of the Company. |
Feb 2008 | Established Dynapack Technologies (Hong Kong) Co., Ltd with 100% shareholding through subsidiary Dynapack Technologies (Cayman) Corporation. |
Apr 2008 | Subsidiary Dynapack Technologies (Cayman) Corporation transferred its 100% stake in the sub-subsidiaries in Mainland China, Dynapack (Suzhou) Co., Ltd., and Dynapack (Kunshan) Co., Ltd. to Dynapack Technologies (Hong Kong) Co., Ltd. |
Jun 2008 | Re-elections of directors, Mr. Chung, Tsung-Ming was re-elected as Chairman and acting CEO. Mr. Yang, Chao-Ming was appointed as President of the Company. |
Jul 2008 | Capitalization increased by NT$128,889 thousand from retained earnings. Total capitalization amounted to NT$1,151,186 thousand. |
Dec 2008 | Obtained certification of IECQ QC080000 hazardous substance management systems. |
Feb 2009 | The Company moved to Hwa Ya Technology Park, Guishan District, Taoyuan County. |
Jun 2009 | The Company issued unsecured convertible bond of NT$1,000,000 thousand through private placement and introduced strategic alliance partner Delta Electronics Inc. |
Jul 2009 | Capitalization increased from retained earnings by NT$114,364 thousand. Total capitalization amounted to NT$1,282,814 thousand. |
May 2010 | Established subsidiary Dynapack Investment Corporation with 100% shareholding. |
Jun 2011 | Re-elections of directors, Mr. Chung, Tsung-Ming was re-elected as Chairman of the Company. |
Jul 2011 | President Mr. Yang, Chao-Ming was appointed CEO and Executive Vice President Mr. Sheu, Ju-Jing was appointed President of the Company. |
Feb 2012 | Privately placed unsecured convertible bonds of NT$1,000,000 thousand were completely converted to ordinary shares. Capitalization increased to NT$1,517,310 thousand. |
Feb 2012 | The Company, Chroma ATE Inc and Heran Co. (fka Heyang International Co., Ltd) were jointly obtained “Taoyuan Airport MRT A7 Station Development Zone Industrial Zone (Bid A) Bidding Investment Project” in Guishan District, Taoyuan County. |
Dec 2012 | Received approval from ASUS. |
Mar 2014 | Pursuant to Article 197 of Company Act, Corporate Director Delta Electronics, Inc. was, ipso facto, discharged from the Board as it transferred more than a half of the Company’s shares held at the time it was elected. |
Jun 2014 | Re-elections of directors, Mr. Chung, Tsung-Ming was re-elected as Chairman of the Company. |
Mar 2015 | Received approval from Microsoft. |
Dec 2015 | Mr. Yang, Chao-Ming retired from his role as CEO and was appointed Vice Chairman of the Company. |
Jun 2017 | Re-elections of directors, Mr. Chung, Tsung-Ming was re-elected as Chairman and Hua-Lung Financial Consulting Company Ltd. was elected as Vice Chairman of the Company. |
Dec 2018 | Treasury stock of NT$44,880 thousand was retired. Total capitalization reduced to NT$1,474,805 thousand. |
Jan 2019 | Entered into joint construction and separate sale agreement with Fu-Yu Construction Co., Ltd. for a parcel of land located in Lot 56, Lejie Section, Guishan District, Taoyuan City. |
Oct 2019 | Construction completed for the Company’s headquarters building in Taoyuan MRT A7 Station Development Zone Industrial Zone. The Company moved to 13F., No. 188, Wenhe Rd., Leshan vil., Guishan Dist., Taoyuan City, Taiwan. |
Dec 2020 | The Company signed the preliminary trading contract for real estate with the Millerful No.1 Real Estate Investment Trust whose trustee is King’s Town Bank and planned to sell the Company’s factory and office building in Guishan District, Taoyuan City. The Company planned to lease back part of building space for operation. |
Jul 2021 | Liquidation process completed for sub-subsidiary in Mainland China, Dynapack (Kunshan) Co., Ltd. |
Dec 2021 | The sale of the Company’s building at Guishan District, Taoyuan City was completed and the Company leased back part of the building spaces for operations. |
Jun 2023 | Re-elections of directors, Mr. Chung, Tsung-Ming was re-elected as Chairman. |
Sep 2023 | Established subsidiary Dynapack Technology (Thailand) Co., Ltd with 99.99% shareholding and Dynapack Technology (Vietnam) Company Limited with 100% shareholding. |
Nov 2023 |
Sheu, Ju-Jing retired as President and appointed as senior advisor of the Company. Chang, Chung-Hsing, executive VP, was promoted to President. |
✧Quality Management Process
✧Quality Management Process Mode
2021 Consolidated Un-Audited Monthly Sales Revenues |
||||||||
Month |
2021 | 2020 | Different | YoY(%) |
2021 Accumulated |
2020 Accumulated |
Different | YoY(%) Accumulated |
Jan | 1,705,754 | 706,709 | 999,045 | 141.37% | 1,705,754 | 706,709 | 999,045 | 141.37% |
Feb | 1,534,941 | 622,137 | 912,804 | 146.72% | 3,240,695 | 1,328,846 | 1,911,849 | 143.87% |
Mar | 1,919,159 | 1,636,616 | 282,543 | 17,.26% | 5,159,854 | 2,965,462 | 2,194,392 | 74.00% |
Apr | 1,808,087 | 1,878,736 | -70,649 | -3.76% | 6,967,941 | 4,4844,198 | 2,123,743 | 43.84% |
May | 1,633,897 | 1,838,896 | -204,999 | -11.15% | 8,601,838 | 6,683,094 | 1,918,744 | 28.71% |
Jun | 1,577,019 | 1,818,649 | -241,630 | -13.29% | 10,178,857 | 8,501,743 | 1,677,114 | 19.73% |
Jul | 1,483,258 | 1,703,387 | -220,129 | -12.92% | 11,662,115 | 10,205,130 | 1,456,985 | 14.28% |
Aug | 2,010,829 | 1,960,276 | 50,553 | 2.58% | 13,672,944 | 12,165,406 | 1,507,538 | 12.39% |
Sep | 1,728,074 | 1,900,390 | -172,316 | -9.07% | 15,401,018 | 14,065,796 | 1,335,222 | 9.49% |
Oct | 1,308,958 | 1,901,639 | -592,681 | -31.17% | 16,709,976 | 15,967,435 | 742,541 | 4.65% |
Nov | 2,077,816 | 1,636,270 | 441,546 | 26.98% | 18,787,792 | 17,603,705 | 1,184,087 | 6.73% |
Dec | 1,981,722 | 1,744,563 | 237,159 | 13.59% | 20,769,514 | 19,348,268 | 1,421,246 | 7.35% |
2020 Consolidated Un-Audited Monthly Sales Revenues |
||||||||
Month |
2020 | 2019 | Different | YoY(%) |
2020 Accumulated |
2019 Accumulated |
Different | YoY(%) Accumulated |
Jan | 706,709 | 1,359,511 | -652,802 | -48.02% | 706,709 | 1,359,511 | -652,802 | -48.02% |
Feb | 622,137 | 966,399 | -344,262 | 35.62% | 1,328,846 | 2,325,910 | -997,064 | -42.87% |
Mar | 1,636,616 | 1,487,677 | 148,939 | 10.01% | 2,965,462 | 3,813,587 | -848,125 | -22.24% |
Apr | 1,878,736 | 1,268,691 | 610,045 | 48.08% | 4,844,198 | 5,082,278 | -238,080 | -4.68% |
May | 1,838,896 | 1,457,754 | 381,142 | 26.15% | 6,683,094 | 6,540,032 | 143,062 | 2.19% |
Jun | 1,818,649 | 1,386,807 | 431,842 | 31.14% | 8,501,743 | 7,926,839 | 574,904 | 7.25% |
Jul | 1,703,387 | 1,410,331 | 293,056 | 20.78% | 10,205,130 | 9,337,170 | 867,960 | 9.30% |
Aug | 1,960,276 | 1,861,111 | 99,165 | 5.33% | 12,165,406 | 11,198,281 | 967,125 | 8.64% |
Sep | 1,900,390 | 1,942,229 | -41,839 | -2.15% | 14,065,796 | 13,140,510 | 925,286 | 7.04% |
Oct | 1,901,639 | 1,803,137 | 98,502 | 5.46% | 15,967,435 | 14,943,647 | 1,023,788 | 6.85% |
Nov | 1,636,270 | 1,520,274 | 115,996 | 7.63% | 17,603,705 | 16,463,921 | 1,139,784 | 6.92% |
Dec | 1,744,563 | 1,316,531 | 428,032 | 32.51% | 19,348,268 | 17,780,452 | 1,567,816 | 8.82% |